Grail Call research · 2026-W45
Weekly sneaker deals snapshot
Captured 2026-11-05T06:48:54.226728Z. Prices and stock may have changed. Check current offers.
113 style codes · 66 retailers · 291 product offers
Condition correction
This is not a verified new-only retail sample. Product condition is not independently verified: the inventory ledger's new-condition flag is a default, not evidence of a new pair. Retail-classified store offers can include resale and pre-owned stock. Labels such as Pre-Owned, Lightly Worn and Used are retained as supplied by the store; an unmarked size label does not establish that a pair is new. Prices below the catalog benchmark must not be interpreted as like-for-like new-pair savings.
The original new-only claim below was incorrect. Historical observations, prices, labels and counts are preserved, not reclassified or removed.
Download the observations (CSV)
| Shoe | Retailer source | Size: observed price | Catalog retail benchmark | Verified at (UTC) |
|---|---|---|---|---|
| The SOSHIOTSUKI x ASICS SKYHAND OG Is Limited to Just 50 Pairs 1203A452-250 | Nice Kicks | 5: $ 105.00, 5.5: $ 105.00, 6: $ 105.00, 6.5: $ 105.00, 7: $ 105.00, 7.5: $ 105.00, 8: $ 105.00 | $ 244.00 | 2026-11-05T06:44:24Z |
| GEL-KAYANO 14 1203A537-025 | Shoe Gallery | 8: $ 130.00, 8.5: $ 130.00, 9.5: $ 130.00, 10: $ 130.00, 10.5: $ 130.00, 11: $ 130.00, 11.5: $ 130.00, 12: $ 130.00, 13: $ 130.00, 14: $ 130.00 | $ 160.00 | 2026-11-05T06:46:58Z |
| GEL-KAYANO 14 1203A537-025 | Unheardof | 8.5: $ 130.00 | $ 160.00 | 2026-11-05T06:45:02Z |
| Gel-Kayano 14 Soft Yellow 1203A740-750 | Sneaker Politics | 12: $ 82.50 | $ 128.99 | 2026-11-05T06:44:19Z |
| Men's Asics Gel-1130 - 'White / Storm Cloud' 1203B077-100 | Solefly | 8: $ 77.00, 8.5: $ 77.00, 9: $ 77.00, 10: $ 77.00, 10.5: $ 77.00, 11: $ 77.00, 11.5: $ 77.00, 13: $ 77.00 | $ 110.00 | 2026-11-05T06:44:43Z |
| Jordan 12 Retro 'Bloodline' (PS) - Black/Varsity Red 151186-003 | Nice Kicks | 11: $ 79.98, 12: $ 79.98, 13: $ 79.98, 1: $ 79.98, 2: $ 79.98, 3: $ 79.98 | $ 95.00 | 2026-11-05T06:44:24Z |
| Jordan 12 Retro 'Bloodline' (PS) - Black/Varsity Red 151186-003 | Sneaker Politics | 13C: $ 52.25, 1Y: $ 52.25 | $ 95.00 | 2026-11-05T06:44:19Z |
| Gallery Shoe Bark 210640-0IP | Canoe Club | 11: $ 70.00 | $ 99.99 | 2026-11-05T06:46:33Z |
| Converse Men's Chuck Taylor Throwback in Vintage White A19787C | ASPHALT | 4: $ 80.00, 4.5: $ 80.00, 5: $ 80.00, 5.5: $ 80.00, 6: $ 80.00, 6.5: $ 80.00, 7: $ 80.00, 7.5: $ 80.00, 8.5: $ 80.00, 11: $ 80.00 | $ 89.99 | 2026-11-05T06:46:19Z |
| Converse Chuck 70 Hi - Black/Egret A24183C | Private Sneakers | 5.5: $ 95.00, 6: $ 95.00, 6.5: $ 95.00, 7: $ 95.00, 7.5: $ 95.00, 8: $ 95.00, 8.5: $ 95.00, 9: $ 95.00, 10: $ 95.00, 10.5: $ 95.00, 11: $ 95.00 | $ 115.00 | 2026-11-05T06:44:25Z |
| Air Jordan 3 CK9246-101 | ROOTED | 5: $ 175.00, 9: $ 175.00, 9.5: $ 175.00 | $ 205.00 | 2026-11-05T06:48:28Z |
| Air Jordan 3 CK9246-101 | DTLR | 7.5: $ 119.98 | $ 205.00 | 2026-11-05T06:35:24Z |
| Air Jordan 3 CK9246-101 | Foot Locker | W6: $ 159.99, W6.5: $ 159.99, W7: $ 159.99, W7.5: $ 159.99, W8: $ 159.99, W8.5: $ 159.99, W9: $ 159.99, W9.5: $ 159.99, W10: $ 159.99 | $ 205.00 | 2026-11-05T06:36:01Z |
| Air Jordan 3 CK9246-400 | DTLR | 7: $ 139.98, 7.5: $ 139.98, 8: $ 139.98, 8.5: $ 139.98, 9: $ 139.98, 10: $ 139.98 | $ 205.00 | 2026-11-05T06:35:24Z |
| Air Jordan 3 CK9246-400 | Foot Locker | W6: $ 149.99, W6.5: $ 149.99, W7: $ 149.99, W7.5: $ 149.99, W8: $ 149.99, W8.5: $ 149.99, W9: $ 149.99, W9.5: $ 149.99, W10: $ 149.99, W11: $ 149.99 | $ 205.00 | 2026-11-05T06:36:01Z |
| Air Jordan 3 CK9246-400 | Solefly | 7.5: $ 159.99, 8.5: $ 159.99, 9.5: $ 159.99, 10.5: $ 159.99, 11.5: $ 159.99, 12: $ 159.99, 12.5: $ 159.99, 14.5: $ 159.99 | $ 205.00 | 2026-11-05T06:44:43Z |
| Air Max 90 "Iron Grey" CN8490-002 | DTLR | 8: $ 89.98, 8.5: $ 89.98, 9: $ 89.98, 9.5: $ 89.98, 10: $ 89.98, 10.5: $ 89.98, 11: $ 89.98, 12: $ 89.98, 13: $ 89.98 | $ 135.00 | 2026-11-05T06:35:03Z |
| Air Jordan 12 CT8013-103 | SOMEWHERE | M8/W9.5: $ 155.00, M8.5/W10: $ 155.00, M9/W10.5: $ 155.00, M9.5/W11: $ 155.00, M10/W11.5: $ 155.00, M11/W12.5: $ 155.00, M11.5/W13: $ 155.00, M12.5/W14: $ 155.00, M13/W14.5: $ 155.00 | $ 215.00 | 2026-11-05T06:46:06Z |
| Air Jordan 12 CT8013-105 | Navy Exchange | 9.5: $ 172.00, 10: $ 172.00, 11.5: $ 172.00 | $ 215.00 | 2026-11-05T06:46:56Z |
| Air Jordan 1 Mid DQ8423-101 DQ8423-101 | Shoe Palace | 4Y: $ 79.97, 4.5Y: $ 79.97, 5Y: $ 79.97, 5.5Y: $ 79.97, 6Y: $ 79.97, 6.5Y: $ 79.97, 7Y: $ 79.97 | $ 110.00 | 2026-11-05T06:32:24Z |
| Jordan Spizike Low BLACK/BLACK-STARFISH-WHITE FQ1759-008 FQ1759-008 | Shoe Palace | 8.5: $ 79.96, 9: $ 79.96, 9.5: $ 79.96, 10: $ 79.96, 10.5: $ 79.96, 11: $ 79.96, 11.5: $ 79.96, 12: $ 79.96, 13: $ 79.96 | $ 210.00 | 2026-11-05T06:32:24Z |
| Jordan Spizike Low BLACK/BLACK-STARFISH-WHITE FQ1759-008 FQ1759-008 | DTLR | 9: $ 69.98, 9.5: $ 69.98, 10: $ 69.98, 10.5: $ 69.98, 11: $ 69.98 | $ 210.00 | 2026-11-05T06:27:37Z |
| Air Jordan 11 Low FV5104-100 | Grinmore | 10.5: $ 169.99, 11: $ 169.99, 12: $ 169.99, 13: $ 169.99 | $ 195.00 | 2026-11-05T06:45:39Z |
| Air Jordan 11 Low FV5104-100 | Lee Baron | 8: $ 140.00, 8.5: $ 140.00, 9.5: $ 140.00, 10: $ 140.00, 10.5: $ 140.00, 11: $ 140.00, 11.5: $ 140.00, 13: $ 140.00 | $ 195.00 | 2026-11-05T06:45:58Z |
| Air Jordan 11 Low FV5104-100 | Private Selection | 12: $ 149.99 | $ 195.00 | 2026-11-05T06:46:04Z |
| Air Jordan 11 Low FV5104-100 | STNDRD ATHLETIC CO. | 9 M/10.5W: $ 139.99, 9.5 M/11W: $ 139.99, 10.5 M/12W: $ 139.99, 11 M/12.5W: $ 139.99, 11.5 M/13W: $ 139.99 | $ 195.00 | 2026-11-05T06:47:04Z |
| Air Jordan 11 Low FV5104-100 | DTLR | 9: $ 149.98, 9.5: $ 149.98, 10: $ 149.98, 10.5: $ 149.98, 11: $ 149.98, 11.5: $ 149.98, 12: $ 149.98, 13: $ 149.98, 14: $ 149.98 | $ 195.00 | 2026-11-05T06:35:24Z |
| Nike Air Foamposite Pro HF0794-002 | Reynolds & Sons | 9: $ 140.00, 9.5: $ 140.00, 10: $ 140.00, 10.5: $ 140.00, 11: $ 140.00, 11.5: $ 140.00 | $ 240.00 | 2026-11-05T06:44:35Z |
| Nike Air Foamposite Pro HF0794-002 | Shoe Palace | 8: $ 159.98, 8.5: $ 159.98, 9: $ 159.98, 9.5: $ 159.98, 10: $ 159.98, 10.5: $ 159.98, 11: $ 159.98, 12: $ 159.98, 13: $ 159.98 | $ 240.00 | 2026-11-05T06:33:04Z |
| Nike Air Foamposite Pro HF0794-002 | STNDRD ATHLETIC CO. | 8 M/9.5W: $ 199.99, 8.5 M/10W: $ 199.99, 9 M/10.5W: $ 199.99, 9.5 M/11W: $ 199.99, 10 M/11.5W: $ 199.99, 10.5 M/12W: $ 199.99, 11 M/12.5W: $ 199.99, 11.5 M/13W: $ 199.99, 12 M/13.5W: $ 199.99, 13 M/14.5W: $ 199.99 | $ 240.00 | 2026-11-05T06:47:04Z |
| Nike Air Foamposite Pro HF0794-002 | DTLR | 7.5: $ 149.98, 8: $ 149.98, 8.5: $ 149.98, 9: $ 149.98, 9.5: $ 149.98, 10: $ 149.98, 10.5: $ 149.98, 11: $ 149.98, 11.5: $ 149.98, 12: $ 149.98, 13: $ 149.98 | $ 240.00 | 2026-11-05T06:35:24Z |
| Nike Air Foamposite Pro HF0794-002 | Solefly | 8.5: $ 179.99, 9: $ 179.99, 9.5: $ 179.99, 11: $ 179.99, 11.5: $ 179.99, 12: $ 179.99, 12.5: $ 179.99, 13: $ 179.99 | $ 240.00 | 2026-11-05T06:44:43Z |
| Nike Air Foamposite Pro HF0794-400 | Grinmore | 8: $ 159.99, 9: $ 159.99 | $ 240.00 | 2026-11-05T06:45:39Z |
| Nike Air Foamposite Pro HF0794-400 | STNDRD ATHLETIC CO. | 8.5 M/10W: $ 199.99, 9 M/10.5W: $ 199.99, 9.5 M/11W: $ 199.99, 10 M/11.5W: $ 199.99, 10.5 M/12W: $ 199.99, 11 M/12.5W: $ 199.99, 11.5 M/13W: $ 199.99, 12 M/13.5W: $ 199.99, 13 M/14.5W: $ 199.99 | $ 240.00 | 2026-11-05T06:47:04Z |
| Nike Air Foamposite Pro HF0794-400 | DTLR | 7.5: $ 159.98, 8: $ 159.98, 8.5: $ 159.98, 9: $ 159.98, 9.5: $ 159.98, 10: $ 159.98, 10.5: $ 159.98, 11: $ 159.98, 11.5: $ 159.98, 12: $ 159.98, 13: $ 159.98, 14: $ 159.98 | $ 240.00 | 2026-11-05T06:35:24Z |
| Nike Air Foamposite Pro HF0794-600 | Shoe Palace | 8: $ 159.98, 8.5: $ 159.98, 9: $ 159.98, 9.5: $ 159.98, 10: $ 159.98, 10.5: $ 159.98, 11: $ 159.98, 12: $ 159.98, 13: $ 159.98 | $ 240.00 | 2026-11-05T06:33:04Z |
| Nike Air Foamposite Pro HF0794-600 | STNDRD ATHLETIC CO. | 8 M/9.5W: $ 199.99, 8.5 M/10W: $ 199.99, 9 M/10.5W: $ 199.99, 10 M/11.5W: $ 199.99, 10.5 M/12W: $ 199.99, 11 M/12.5W: $ 199.99, 11.5 M/13W: $ 199.99, 12 M/13.5W: $ 199.99, 13 M/14.5W: $ 199.99 | $ 240.00 | 2026-11-05T06:47:04Z |
| Nike Air Foamposite Pro HF0794-600 | DTLR | 7.5: $ 159.98, 8: $ 159.98, 8.5: $ 159.98, 9: $ 159.98, 9.5: $ 159.98, 10: $ 159.98, 10.5: $ 159.98, 11: $ 159.98, 11.5: $ 159.98, 12: $ 159.98, 13: $ 159.98, 14: $ 159.98, 15: $ 159.98 | $ 240.00 | 2026-11-05T06:35:24Z |
| Nike Air Max 95 HJ5996-005 | Shoe Palace | 6: $ 99.97, 6.5: $ 99.97, 7: $ 99.97, 7.5: $ 99.97, 8: $ 99.97, 8.5: $ 99.97, 9: $ 99.97, 10: $ 99.97, 10.5: $ 99.97, 11.5: $ 99.97, 14.5: $ 99.97, 15.5: $ 99.97, 16.5: $ 99.97 | $ 190.00 | 2026-11-05T06:28:51Z |
| Nike Air Max 95 HJ5996-005 | Nice Kicks | 6: $ 139.98, 6.5: $ 139.98, 7: $ 139.98, 7.5: $ 139.98, 8: $ 139.98, 8.5: $ 139.98, 10.5: $ 139.98, 11.5: $ 139.98, 12: $ 139.98 | $ 190.00 | 2026-11-05T06:44:24Z |
| Nike Air Max 95 HJ5996-005 | STNDRD ATHLETIC CO. | 7.5 W/6M: $ 149.99, 8 W/6.5M: $ 149.99, 8.5 W/7M: $ 149.99 | $ 190.00 | 2026-11-05T06:47:04Z |
| Nike Air Max 95 HJ5996-005 | The Darkside Initiative | W 6: $ 124.99, W 6.5: $ 124.99, W 7: $ 124.99, W 7.5: $ 124.99, W 14.5 / M 13: $ 124.99 | $ 190.00 | 2026-11-05T06:47:01Z |
| Nike Air Max 95 HJ5996-005 | DTLR | 7: $ 139.98, 7.5: $ 139.98, 8: $ 139.98, 8.5: $ 139.98, 9: $ 139.98, 10: $ 139.98 | $ 190.00 | 2026-11-05T06:16:23Z |
| Nike Air Max 95 HJ5996-005 | Solefly | 10: $ 129.99, 10.5: $ 129.99, 11: $ 129.99, 12: $ 129.99, 12.5: $ 129.99, 13: $ 129.99, 13.5: $ 129.99, 14: $ 129.99, 14.5: $ 129.99 | $ 190.00 | 2026-11-05T06:44:43Z |
| Nike Air Max 95 OG HJ5996-100 | Millennium Shoes | 10: $ 133.00, 10.5: $ 133.00, 11: $ 133.00 | $ 180.00 | 2026-11-05T06:44:33Z |
| Nike Air Max 95 OG HJ5996-100 | Shoe Palace | 6: $ 129.98, 10: $ 129.98, 10.5: $ 129.98, 11: $ 129.98, 11.5: $ 129.98, 12: $ 129.98, 13.5: $ 129.98, 14.5: $ 129.98 | $ 180.00 | 2026-11-05T06:30:44Z |
| Nike Vomero 18 - Women's (Black/White/Bleached Lilac) HM6804-116 | Double R Kicks | 8.5: $ 104.99 | $ 155.00 | 2026-11-05T06:45:10Z |
| Nike SB Air Force 1 Low HM8517-201 | Arts & Rec | 7: $ 72.00 | $ 120.00 | 2026-11-05T06:43:58Z |
| Nike SB Air Force 1 Low HM8517-201 | Underground Skate Shop | 13: $ 99.00 | $ 120.00 | 2026-11-05T06:43:54Z |
| Adidas Bad Bunny F50 Ghost Sprint HP4218 | Lee Baron | 6: $ 112.00, 6.5: $ 112.00, 7: $ 112.00, 7.5: $ 112.00, 8: $ 112.00, 8.5: $ 112.00, 9: $ 112.00, 9.5: $ 112.00, 10: $ 112.00, 10.5: $ 112.00, 11: $ 112.00, 12: $ 112.00 | $ 160.00 | 2026-11-05T06:45:58Z |
| Adidas Bad Bunny F50 Ghost Sprint HP4218 | Shop Foster | 7.5: $ 112.00, 8: $ 112.00, 8.5: $ 112.00, 9: $ 112.00, 9.5: $ 112.00, 10: $ 112.00, 10.5: $ 112.00, 11: $ 112.00, 11.5: $ 112.00, 12: $ 112.00, 13: $ 112.00 | $ 160.00 | 2026-11-05T06:46:04Z |
| Adidas Bad Bunny F50 Ghost Sprint HP4218 | WOODstack | 6: $ 90.00, 6.5: $ 90.00, 7: $ 90.00, 7.5: $ 90.00, 8: $ 90.00, 8.5: $ 90.00, 9: $ 90.00, 9.5: $ 90.00, 10: $ 90.00, 10.5: $ 90.00, 11: $ 90.00, 11.5: $ 90.00, 12: $ 90.00, 13: $ 90.00 | $ 160.00 | 2026-11-05T06:46:24Z |
| Nike SB Dunk Low HQ1625-300 | Underground Skate Shop | 8: $ 90.00, 8.5: $ 90.00, 9: $ 90.00, 9.5: $ 90.00, 10: $ 90.00, 10.5: $ 90.00, 11: $ 90.00, 11.5: $ 90.00, 13: $ 90.00 | $ 120.00 | 2026-11-05T06:43:54Z |
| Air Jordan MVP 92 BLACK/GYM RED-ANTHRACITE HQ3950-006 HQ3950-006 | DTLR | 9.5: $ 59.98, 10.5: $ 59.98, 11: $ 59.98, 12: $ 59.98, 13: $ 59.98 | $ 180.00 | 2026-11-05T06:28:58Z |
| Air Jordan 1 Low OG HQ6998-200 | STNDRD ATHLETIC CO. | 8 M/9.5W: $ 119.99 | $ 145.00 | 2026-11-05T06:47:04Z |
| Air Jordan 1 Low OG HQ6998-200 | DTLR | 8: $ 109.98, 8.5: $ 109.98, 13: $ 109.98 | $ 145.00 | 2026-11-05T06:18:02Z |
| Air Jordan 4 HV0823-101 | DTLR | 7.5: $ 159.98, 8: $ 159.98, 8.5: $ 159.98, 9: $ 159.98 | $ 220.00 | 2026-11-05T06:35:24Z |
| Air Jordan 4 HV0823-101 | Foot Locker | W6: $ 169.99, W6.5: $ 169.99, W7: $ 169.99, W7.5: $ 169.99, W8: $ 169.99, W8.5: $ 169.99, W9: $ 169.99, W9.5: $ 169.99, W10: $ 169.99 | $ 220.00 | 2026-11-05T06:36:01Z |
| Air Jordan 4 HV0823-101 | Solefly | 6: $ 169.99, 7: $ 169.99, 8.5: $ 169.99, 9: $ 169.99, 10: $ 169.99, 10.5: $ 169.99 | $ 220.00 | 2026-11-05T06:44:43Z |
| Nike ReactX Rejuven8 - Women's (Light Orewood Brown/Light Orewood Brown) HV5062-100 | WOODstack | 6: $ 45.00, 8: $ 45.00, 9: $ 45.00 | $ 75.00 | 2026-11-05T06:29:55Z |
| Nike ReactX Rejuven8 - Women's (Sapphire/Sapphire) HV5062-501 | Rock City Kicks | 5W: $ 30.00, 14W: $ 30.00 | $ 75.00 | 2026-11-05T06:44:54Z |
| Nike ReactX Rejuven8 - Women's (Sapphire/Sapphire) HV5062-501 | DTLR | 6: $ 44.98, 7: $ 44.98, 8: $ 44.98, 9: $ 44.98, 10: $ 44.98 | $ 75.00 | 2026-11-05T06:18:02Z |
| Nike Carry-On Luggage 22 inch Hardshell (52L) HV8584-010 | Rock City Kicks | 22"/52L: $ 150.00 | $ 259.99 | 2026-11-05T06:44:54Z |
| Nike Large Checked Luggage 29 inch Hardshell (143L) HV8586-010 | Rock City Kicks | 29"/143L: $ 200.00 | $ 359.99 | 2026-11-05T06:44:54Z |
| Nike Kobe Air Force 1 Low IB0018-005 | Private Sneakers | 8.5: $ 84.00, 9: $ 84.00, 9.5: $ 84.00, 10: $ 84.00 | $ 120.00 | 2026-11-05T06:44:25Z |
| Nike Kobe Air Force 1 Low IB0018-005 | Shoe Palace | 8: $ 79.98, 8.5: $ 79.98, 9: $ 79.98, 9.5: $ 79.98, 10: $ 79.98, 10.5: $ 79.98, 11: $ 79.98, 12: $ 79.98, 13: $ 79.98 | $ 120.00 | 2026-11-05T06:28:51Z |
| Nike Kobe Air Force 1 Low IB0018-005 | STNDRD ATHLETIC CO. | 9 M/10.5W: $ 99.99 | $ 120.00 | 2026-11-05T06:47:04Z |
| Nike Kobe Air Force 1 Low IB0018-005 | The Darkside Initiative | 8: $ 90.99, 8.5: $ 90.99, 9: $ 90.99, 9.5: $ 90.99, 10: $ 90.99, 10.5: $ 90.99, 11: $ 90.99, 11.5: $ 90.99, 12: $ 90.99, 13: $ 90.99, 14: $ 90.99 | $ 120.00 | 2026-11-05T06:47:01Z |
| Nike Kobe Air Force 1 Low IB0018-005 | DTLR | 8: $ 89.98, 8.5: $ 89.98, 9: $ 89.98, 9.5: $ 89.98, 10: $ 89.98, 10.5: $ 89.98, 11: $ 89.98, 12: $ 89.98, 13: $ 89.98 | $ 120.00 | 2026-11-05T06:18:02Z |
| Nike Kobe Air Force 1 Low IB0018-006 | Bodega | 8: $ 75.00, 8.5: $ 75.00, 9: $ 75.00, 9.5: $ 75.00, 10: $ 75.00, 10.5: $ 75.00, 11: $ 75.00, 11.5: $ 75.00, 12: $ 75.00, 12.5: $ 75.00, 13: $ 75.00 | $ 125.00 | 2026-11-05T06:43:57Z |
| Nike Kobe Air Force 1 Low IB0018-006 | Nice Kicks | 8: $ 99.98, 9: $ 99.98, 9.5: $ 99.98, 10: $ 99.98, 10.5: $ 99.98, 11: $ 99.98, 12: $ 99.98, 13: $ 99.98 | $ 125.00 | 2026-11-05T06:44:24Z |
| Nike Kobe Air Force 1 Low IB0018-006 | Sneaker Politics | 11: $ 81.25 | $ 125.00 | 2026-11-05T06:44:19Z |
| Nike Kobe Air Force 1 Low IB0018-006 | STNDRD ATHLETIC CO. | 8.5 M/10W: $ 99.99, 9 M/10.5W: $ 99.99, 9.5 M/11W: $ 99.99, 10 M/11.5W: $ 99.99, 10.5 M/12W: $ 99.99, 13 M/14.5W: $ 99.99 | $ 125.00 | 2026-11-05T06:47:04Z |
| Nike Kobe Air Force 1 Low IB0018-006 | DTLR | 8: $ 89.98, 8.5: $ 89.98, 9: $ 89.98, 9.5: $ 89.98, 10: $ 89.98, 10.5: $ 89.98, 11: $ 89.98, 12: $ 89.98, 13: $ 89.98 | $ 125.00 | 2026-11-05T06:16:23Z |
| Kobe Bryant x Nike Air Force 1 Low IB0018-007 | DTLR | 8: $ 99.98, 8.5: $ 99.98, 9: $ 99.98, 9.5: $ 99.98, 10: $ 99.98, 10.5: $ 99.98, 11: $ 99.98, 12: $ 99.98, 13: $ 99.98 | $ 125.00 | 2026-11-05T06:43:56Z |
| Nike Kobe Air Force 1 Low IB0018-102 | Shoe Palace | 8: $ 79.98, 8.5: $ 79.98, 9: $ 79.98, 9.5: $ 79.98, 10: $ 79.98, 10.5: $ 79.98, 11: $ 79.98, 12: $ 79.98, 13: $ 79.98 | $ 120.00 | 2026-11-05T06:28:51Z |
| Nike Kobe Air Force 1 Low IB0018-102 | Shop Foster | 11.5: $ 84.00, 13: $ 84.00 | $ 120.00 | 2026-11-05T06:46:04Z |
| Nike Kobe Air Force 1 Low IB0018-102 | Nice Kicks | 8.5: $ 99.98, 9: $ 99.98, 9.5: $ 99.98, 10: $ 99.98, 10.5: $ 99.98, 11: $ 99.98, 12: $ 99.98, 13: $ 99.98 | $ 120.00 | 2026-11-05T06:44:24Z |
| Nike Kobe Air Force 1 Low IB0018-102 | ROOTED | 9: $ 84.00, 9.5: $ 84.00, 10: $ 84.00, 10.5: $ 84.00, 12: $ 84.00, 13: $ 84.00, 14: $ 84.00 | $ 120.00 | 2026-11-05T06:48:28Z |
| Nike Kobe Air Force 1 Low IB0018-102 | STNDRD ATHLETIC CO. | 8 M/9.5W: $ 99.99, 8.5 M/10W: $ 99.99, 9 M/10.5W: $ 99.99, 10 M/11.5W: $ 99.99, 10.5 M/12W: $ 99.99, 11.5 M/13W: $ 99.99, 12 M/13.5W: $ 99.99, 13 M/14.5W: $ 99.99 | $ 120.00 | 2026-11-05T06:47:04Z |
| Nike Kobe Air Force 1 Low IB0018-102 | DTLR | 8: $ 89.98, 8.5: $ 89.98, 9: $ 89.98, 9.5: $ 89.98, 10: $ 89.98, 10.5: $ 89.98, 11: $ 89.98, 12: $ 89.98, 13: $ 89.98 | $ 120.00 | 2026-11-05T06:18:02Z |
| Nike Kobe Air Force 1 Low IB0018-102 | Solefly | 8: $ 99.99, 8.5: $ 99.99, 9: $ 99.99, 9.5: $ 99.99, 10: $ 99.99, 10.5: $ 99.99, 11: $ 99.99, 11.5: $ 99.99, 12: $ 99.99, 12.5: $ 99.99, 13: $ 99.99, 14: $ 99.99, 15: $ 99.99 | $ 120.00 | 2026-11-05T06:44:43Z |
| Nike Kobe Air Force 1 Low IB0018-103 | Private Sneakers | 8: $ 100.00, 9: $ 100.00, 9.5: $ 100.00, 10: $ 100.00, 11: $ 100.00 | $ 125.00 | 2026-11-05T06:44:25Z |
| Nike Kobe Air Force 1 Low IB0018-103 | STNDRD ATHLETIC CO. | 8 M/9.5W: $ 99.99, 8.5 M/10W: $ 99.99, 9 M/10.5W: $ 99.99, 9.5 M/11W: $ 99.99, 10 M/11.5W: $ 99.99, 10.5 M/12W: $ 99.99, 11 M/12.5W: $ 99.99, 11.5 M/13W: $ 99.99, 12 M/13.5W: $ 99.99, 13 M/14.5W: $ 99.99 | $ 125.00 | 2026-11-05T06:47:04Z |
| Nike Kobe Air Force 1 Low IB0018-103 | WOODstack | 8.5: $ 80.00, 9: $ 80.00, 9.5: $ 80.00, 10: $ 80.00, 10.5: $ 80.00, 11: $ 80.00, 11.5: $ 80.00, 12: $ 80.00, 13: $ 80.00 | $ 125.00 | 2026-11-05T06:46:24Z |
| Nike Kobe Air Force 1 Low IB0018-103 | Solefly | 8: $ 99.99 | $ 125.00 | 2026-11-05T06:44:43Z |
| Nike Cortez - Women's (Sport Green/Sail/Pink Foam) IB1857-301 | Rock City Kicks | 6W: $ 80.00, 6.5W: $ 80.00, 7.5W: $ 80.00, 8W: $ 80.00, 8.5W: $ 80.00 | $ 105.00 | 2026-11-05T06:44:54Z |
| Air Jordan 3 GS IB7066-001 | Shoe Palace | 4Y: $ 99.98, 4.5Y: $ 99.98, 5Y: $ 99.98, 5.5Y: $ 99.98, 6Y: $ 99.98, 6.5Y: $ 99.98, 7Y: $ 99.98 | $ 155.00 | 2026-11-05T06:28:51Z |
| Air Jordan 3 GS IB7066-001 | STNDRD ATHLETIC CO. | 6 GS/7.5W: $ 99.99, 6.5 GS/8W: $ 99.99 | $ 155.00 | 2026-11-05T06:47:04Z |
| Nike Air Max 95 OG IB7862-100 | APB | 7: $ 180.00, 8: $ 180.00, 8.5: $ 180.00, 9: $ 180.00, 9.5: $ 180.00, 10: $ 180.00, 10.5: $ 180.00, 11: $ 180.00, 11.5: $ 180.00, 14: $ 180.00 | $ 200.00 | 2026-11-05T06:44:43Z |
| Nike Air Max 95 OG IB7862-100 | Bodega | 6: $ 108.00, 6.5: $ 108.00, 7: $ 108.00, 7.5: $ 108.00, 8: $ 108.00, 8.5: $ 108.00, 9: $ 108.00, 9.5: $ 108.00, 10: $ 108.00, 10.5: $ 108.00, 11: $ 108.00, 11.5: $ 108.00, 12: $ 108.00, 13: $ 108.00, 14: $ 108.00 | $ 200.00 | 2026-11-05T06:37:09Z |
| Nike Air Max 95 OG IB7862-100 | Concepts | M6/W7.5: $ 180.00, M7/W8.5: $ 180.00, M7.5/W9: $ 180.00, M8/W9.5: $ 180.00 | $ 200.00 | 2026-11-05T06:37:55Z |
| Nike Air Max 95 OG IB7862-100 | Creme | 6: $ 180.00, 6.5: $ 180.00, 7: $ 180.00, 7.5: $ 180.00, 8: $ 180.00, 8.5: $ 180.00, 9: $ 180.00, 9.5: $ 180.00 | $ 200.00 | 2026-11-05T06:47:57Z |
| Nike Air Max 95 OG IB7862-100 | Grinmore | 6: $ 104.99, 6.5: $ 104.99, 7: $ 104.99 | $ 200.00 | 2026-11-05T06:45:39Z |
| Nike Air Max 95 OG IB7862-100 | Kicking It ATX | 6: $ 180.00, 6.5: $ 180.00, 7.5: $ 180.00, 8: $ 180.00, 8.5: $ 180.00, 9: $ 180.00, 9.5: $ 180.00, 10: $ 180.00, 11: $ 180.00, 11.5: $ 180.00 | $ 200.00 | 2026-11-05T06:47:57Z |
| Nike Air Max 95 OG IB7862-100 | Lee Baron | 7: $ 180.00, 7.5: $ 180.00, 8: $ 180.00, 8.5: $ 180.00, 9: $ 180.00, 9.5: $ 180.00, 10: $ 180.00, 10.5: $ 180.00, 11: $ 180.00, 11.5: $ 180.00 | $ 200.00 | 2026-11-05T06:45:58Z |
| Nike Air Max 95 OG IB7862-100 | Phenom | 7: $ 180.00, 7.5: $ 180.00, 8: $ 180.00, 8.5: $ 180.00, 9: $ 180.00, 13: $ 180.00, 14: $ 180.00 | $ 200.00 | 2026-11-05T06:44:33Z |
| Nike Air Max 95 OG IB7862-100 | Reynolds & Sons | 6: $ 120.00, 6.5: $ 120.00, 7: $ 120.00, 8: $ 120.00, 8.5: $ 120.00, 9: $ 120.00, 9.5: $ 120.00, 10: $ 120.00, 10.5: $ 120.00, 11: $ 120.00, 12: $ 120.00, 13: $ 120.00 | $ 200.00 | 2026-11-05T06:44:35Z |
